Equalization Rates & Example Tax Bills
Understanding Equalization Rates
This video explains what an equalization rate is, why it is used, and how it impacts homeowners differently.
This video explains what an equalization rate is, why it is used, and how it impacts homeowners differently.
Estimated tax rates
The estimated tax rate for 2026-27 will affect homeowners differently based on their property’s assessed value and the equalization rate in their town.
These tax rates are estimates only. The tax levy and tax rates are established in the summer after each town finalizes its property assessments.
- *Greece completed its last reassessment in 2021.
- Ogden and Parma conducted reassessments in 2024, and Gates conducted reassessments last year. Their respective rates are no longer 100% because home prices keep changing.
Estimated tax rate comparison
| Town | 2025-26 | 2026-27* | % change | |
|---|---|---|---|---|
| Ogden | $15.41 | $16.36 | 6.2% | |
| Gates | $15.25 | $15.19 | (-0.4%) | |
| *Greece | $25.02 | $26.12 | 4.4% | |
| Parma | $15.57 | $16.54 | 6.2% |
Tax rates/$1,000 of assessed value and excludes STAR.
Example tax bills

| Town | 2025-26 | 2026-27* | $ annually | $ monthly | |
|---|---|---|---|---|---|
| Ogden | $4,623 | $4,908 | $285 | $24 | |
| Gates | $4,575 | $4,557 | (-$18) | (-$2) | |
| *Greece | $7,505 | $7,836 | $331 | $28 | |
| Parma | $4,671 | $4,962 | $291 | $24 |

| Town | 2025-26 | 2026-27* | $ annually | $ monthly | |
|---|---|---|---|---|---|
| Ogden | $3,082 | $3,272 | $190 | $16 | |
| Gates | $3,050 | $3,038 | (-$12) | (-$1) | |
| *Greece | $5,004 | $5,224 | $220 | $18 | |
| Parma | $3,114 | $3,308 | $194 | $17 |
School districts do not control assessments or equalization rates. School districts control the tax levy, or the amount that taxpayers within its bourndaries must contribute to the district’s budget.
